SPESIFIKASI
Model
|
C168/200s
|
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi (8 dots/mm) |
Max Printing Speed | 4 ips (101.6 mm/s) |
Max Printing Width | 4.25″ (108 mm) |
Max Printing Length | 157″ (4000 mm) |
Memory | 32-bit ARM Processor, 2 MB FLASH ROM, 8 MB SDRAM |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets on plain paper or thermal paper Width:110 mm max,25 mm min. Supply roll: OD 4″ (102 mm) max., ID 1″ (25.4 mm) min Thickness: 0.003″~0.007″ (0.08~0.18 mm), including liner if applicable |
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 3″(76.2 mm) max., ID 1″(25.4 mm) core Max width: 110 mm; Max length: 360 M.Ink side: Out |
Fonts | Five built-in ASCII fonts; Optional multiple language fonts |
Bar Code Types | 1D Barcode : Code 39,Code 93,Code 128/subset A,B,C, Codabar, Interleave 2 of 5,UPC A/E 2 and 5 add-on,EAN-13/8/128,UCC-128, Postnet,Plessey,HBIC, Telepen, FIM 2D Barcode : PDF417 |
Media sensor | Reflective (Adjustable) / Transmissive |
Interfaces | RS-232 serial, USB |
Power Adaptor | 24 VDC Power adapter |
Weight | 6.17 lbs (2.8 kgs) |
Dimensions | W 9.3'' x D 11.4'' x H 7.8'' (W 236 x D 291 x H 199 mm) |
Operating Environment | Temperature: 32°F–104°F(0°C – 40°C) Relative humidity: 5% - 85% non condensing |
Optional Items | Rotary Cutter, Peeler Kit, External Rewinder |
Kami melayani penjualan printer kartu, printer id card, printer barcode, barcode scanner, cetak id card, mesin antrian, supplies printer kartu, ribbon printer kartu, printer e-ktp, kartu pvc blank, aksesoris id card, card reader encoder, service printer kartu, dll Segera hubungi Sales marketing kami SEKARANG JUGA
.
🏢 Office :
Jalan Taman Pinang Indah D2/30 Sidoarjo Jawa Timur 61225
.
Hotline :
☎ : 031-8052 559 | 031-582 031 89
📲 : 0822 5760 7888 | 0822 5760 7999 | 0878 5510 1917
.
Whatsapp Center :
.
Kunjungi Website kami :
.
Ikuti Sosial Media kami :